Grundfos Pumps to MTH Pumps Replacement Cross-reference Chart
MTH Pumps provides no guarantee as to the accuracy of competitor information listed herein.
MTH vs Grundfos Cross-Reference
Cold Water Selection table |
||||||||||
CAPACITY GPM | MFR MODEL & LIST PRICE | PUMP PRESSURE | ||||||||
15 PSI | 50 PSI | 75 PSI | 100 PSI | 125 PSI | 150 PSI | 200 PSI | 250 PSI | 300 PSI | ||
2 | MTH Model | M51C-1/3 | M51C-1/3 | M51D-1/2 | M51C-1/2 | M51C-1/2 | M51D-3/4 | M51D-1 | M52B-1 | M52D-2 |
Grundfos "C" | 2-20/1-1/4 | 2-30-3/4 | 2-40-1 | 2-50-1.5 | 2-70-2 | 2-80-2 | 2-100-3 | 2-150-5 | 2-150-5 | |
5 | MTH Model | M51C-1/3 | M51C-1/3 | M51D-1/2 | M51D-3/4 | M51D-3/4 | M51D-3/4 | M51E-2 | M52D-1.5 | M52D-2 |
Grundfos "C" | 2-20-1/2 | 2-30-3/4 | 2-40-1 | 2-60-1.5 | 2-70-2 | 2-80-2 | 2-120-3 | 2-150-5 | 2-180-5 | |
10 | MTH Model | M51P-1/2* | M51E-3/4 | M51J-1.5 | M51G-1.5 | M51G-2 | M51G-2 | M51J-3 | M52J-5 | M52J-5 |
Grundfos "C" | 2-20-1/2 | 2-30-3/4 | 2-50-1.5 | 2-70-2 | 2-80-2 | 2-100-3 | 2-120-3 | 2-150-5 | 2-180-5 | |
15 | MTH Model | M51R-3/4* | M51J-1.5 | M51J-1.5 | M51L-3 | M51L-3 | M51L-5 | M51M-5 | M52L-7.5 | M52L-7.5 |
Grundfos "C" | 4-20-3/4 | 4-30-1.5 | 4-40-1.5 | 4-60-3 | 4-80/7-3 | 4-80-3 | 4-120-5 | 4-160/14-5 | 8-140-15 | |
20 | MTH Model | M51L-1.5 | M51L-2 | M51M-3 | M51M-3 | M51M-3 | M51P-5 | M51R-7.5 | M52P-7.5 | M52P-10 |
Grundfos "C" | 4-20-3/4 | 4-30-1.5 | 4-50-2 | 4-60-3 | 4-80/7-3 | 4-100-5 | 4-120-5 | 4-160/14-5 | 8-160-15 | |
25 | MTH Model | M51M-1.5 | M51P-3 | M51P-3 | M51P-5 | M51R-5 | M51R-7.5 | M51R-7.5 | M52R-10 | M52R-10 |
Grundfos "C" | 4-20-3/4 | 4-40-1.5 | 4-50-2 | 4-80/7-3 | 4-80-3 | 4-100-5 | 4-160/14-5 | 8-120-10 | 8-160-15 | |
30 | MTH Model | M51P-2 | M51R-3 | M51R-5 | M51R-5 | M51R-5 | M51R-7.5 | M52R-7.5 | M52R-10 | M53R-15 |
Grundfos "C" | 8-20-1.5 | 8-30-3 | 8-40-3 | 4-80/7-3 | 8-60-5 | 8-80-7.5 | 8-100-7.5 | 8-120-10 | 8-140-15 | |
35 | MTH Model | M51R-3 | M51R-3 | M51R-5 | M51R-5 | M51R-7.5 | M51R-7.5 | M53R-10 | M53R-10 | M54R-15 |
Grundfos "C" | 8-20-1.5 | 8-30-3 | 8-40-3 | 8-50-5 | 8-60-5 | 8-80-7.5 | 8-100-7.5 | 8-120-10 | 8-160-15 | |
All Pumps are of standard fitted
construction with mechanical seals. Series "M50" and "L50" are Vertical Base mounted direct coupled to motor. Motors up to 3 HP are open dripproof, 5 HP and larger are totally enclosed. 1/3 HP motor is 1/60/115/208-230 Volt, 1/2 HP and larger are 3/60/208-230/460 Volt. Selections based on Cold Water. *Indicates 1750 RPM. All others are 3450 RPM. |
MTH Vs Grundfos
Cross-Reference Boiler Feed Selection table |
|||||||||||
BOILER HP | GPM EVAP. | MFR MODEL & LIST PRICE | BOILER PRESSURE | ||||||||
15 PSI | 50 PSI | 75 PSI | 100 PSI | 125 PSI | 150 PSI | 200 PSI | 250 PSI | 300 PSI | |||
20 | 1.4 | MTH Model | M51C-1/3* | M51C-1/3* | M51D-1/2* | M51C-1/2* | M51D-3/4* | M51D-3/4* | M51D-1* | M52D-1.5* | M52D-2* |
Grundfos "C" | 2-20/1-1/4 | 2-30-3/4 | 2-50-1.5 | 2-60-1.5 | 2-80-2 | 2-100-3 | 2-120-3 | 2-150-5 | 2-180-5 | ||
30 | 2.1 | MTH Model | M51C-1/3 | M51C-1/3* | M51D-1/2* | M51D-3/4* | M51D-3/4* | M51D-3/4* | M51D-1* | M52D-1.5* | M52D-2* |
Grundfos "C" | 2-20/1-1/4 | 2-30-3/4 | 2-50-1.5 | 2-60-1.5 | 2-80-2 | 2-100-3 | 2-120-3 | 2-150-5 | 2-180-5 | ||
40 | 2.75 | MTH Model | M51D-1/3 | M51D-1/2* | M51D-1/2* | M51E-1* | M51E-1.5* | M51E-1.5* | M51E-2* | M52E-3* | M52E-3* |
Grundfos "C" | 2-20-1/2 | 2-30-3/4 | 2-50-1.5 | 2-60-1.5 | 2-80-2 | 2-100-3 | 2-120-3 | 2-150-5 | 2-180-5 | ||
50 | 3.5 | MTH Model | M51E-1/2 | M51E-3/4* | M51E-1* | M51E-1* | M51E-1.5* | M51E-1.5* | M51G-3* | M52E-3* | M52G-5* |
Grundfos "C" | 2-20-1/2 | 2-30-3/4 | 2-50-1.5 | 2-60-1.5 | 2-80-2 | 2-100-3 | 2-120-3 | 2-150-5 | 2-180-5 | ||
60 | 4.16 | MTH Model | M51E-1/2 | M51E-3/4* | M51E-1* | M51E-1* | M51E-1.5* | M51G-2* | M51J-3* | M52E-3* | M52J-5* |
Grundfos "C" | 2-20-1/2 | 2-40-1 | 2-50-1.5 | 2-70-2 | 2-80-2 | 2-100-3 | 4-120-5 | 2-180-5 | 8-160-15 | ||
80 | 5.5 | MTH Model | M51P-1/2* | M51J-1.5* | M51J-1.5* | M51J-2* | M51J-2* | M51J-3* | M51M-5* | M52J-5* | M52J-5* |
Grundfos "C" | 2-20-1/2 | 2-40-1 | 2-50-1.5 | 2-70-2 | 4-80-3 | 2-100-3 | 4-120-5 | 2-180-5 | 8-160-15 | ||
100 | 6.9 | MTH Model | M51R-3/4* | M51J-1.5* | M51J-1.5* | M51L-3* | M51L-3* | M51M-5* | M51M-5* | M52M-7.5* | M52L-7.5* |
Grundfos "C" | 4-20-3/4 | 4-40-1.5 | 4-50-2 | 4-80/7-3 | 4-80-3 | 4-100-5 | 4-120-5 | 8-140/13-10 | 8-160-15 | ||
125 | 8.6 | MTH Model | M51R-3/4* | M51L-2* | M51M-3* | M51M-3* | M51M-3* | M51M-5* | M51R-7.5* | M52M-7.5* | M52M-7.5* |
Grundfos "C" | 4-20-3/4 | 4-40-1.5 | 4-50-2 | 4-80/7-3 | 4-80-3 | 4-100-5 | 4-160/14-5 | 8-140/13-10 | 8-160-15 | ||
150 | 10.4 | MTH Model | 181K-3/4 | M51P-3* | M51P-3* | M51P-5* | M51P-5* | M51P-5* | M51R-7.5* | M52P-7.5* | M52P-10* |
Grundfos "C" | 4-20-3/4 | 4-40-1.5 | 4-60-3 | 4-80/7-3 | 4-100-5 | 4-100-5 | 4-160/14-5 | 8-140/13-10 | 8-160-15 | ||
200 | 13.8 | MTH Model | 181K-3/4 | M51R-3* | M51R-5* | M51R-5* | M51R-5* | M51R-7.5* | M51R-7.5* | M52R-10* | M52R-10* |
Grundfos "C" | 4-20-3/4 | 4-40-1.5 | 4-60-3 | 4-80-3 | 4-100-5 | 4-120-5 | 8-100-7.5 | 8-140/13-10 | 8-160-15 | ||
250 | 17.3 | MTH Model | 181M-1.5 | L51R-5* | L51R-5* | L52R-7.5* | L52R-7.5* | L52R-7.5* | L53R-10* | L53R-10* | L53R-15* |
Grundfos "C" | 8-20-1.5 | 8-30-3. | 8-50-5 | 8-60-5 | 8-80-7.5 | 8-80-7.5 | 8-120-10 | 8-140/13-10 | 8-160-15 | ||
300 | 21 | MTH Model | 181P-1.5 | 151L-5 | 151L-5 | 151L-7.5 | 152K-7.5 | 152L-10 | 153L-15 | 154L-15 | 154L-20 |
Grundfos "C" | 8-20-1.5 | 8-40-3 | 8-50-5 | 8-60-5 | 8-80-7.5 | 8-100-7.5 | 8-120-10 | 8-140-15 | 8-160-15 | ||
350 | 24.4 | MTH Model | 181S-1.5 | 151L-5 | 151L-5 | 152L-7.5 | 152L-7.5 | 153L-10 | 153L-15 | 163G-20 | 163G-25 |
Grundfos "C" | 8-20-1.5 | 8-40-3 | 8-50-5 | 8-60-5 | 8-80-7.5 | 8-100-7.5 | 8-120-10 | 8-140-15 | 8-160-15 | ||
400 | 27.6 | MTH Model | 151L-3 | 161G-5 | 161G-7.5 | 152L-7.5 | 162G-10 | 153L-10 | 163G-15 | 163G-20 | 164G-25 |
Grundfos "C" | 8-20-1.5 | 8-40-3 | 8-50-5 | 16-40-7.5 | 8-80-7.5 | 8-100-7.5 | 8-120-10 | 8-140-15 | 8-160-15 | ||
500 | 34.5 | MTH Model | 151L-3 | 161G-5 | 162G-7.5 | 162G-10 | 162G-10 | 163G-15 | 164G-20 | 164G-20 | 274K-40 |
Grundfos "C" | 8-20-2 | 8-40-5 | 8-60-5 | 16-50-10 | 16-60-15 | 16-70-15 | 16-80-15 | 16-100-20 | 16-120-25 | ||
600 | 41.5 | MTH Model | 261G-5 | 271H-7.5 | 271J-10 | 272J-15 | 272J-15 | 272J-20 | 273K-25 | 274J-30 | 274K-40 |
Grundfos "C" | 32-1-1,-3 | 32-2-1,-7.5 | 32-3-2,-10 | 16-50-10 | 16-60-15 | 16-70-15 | 32-6-2,-25 | 16-100-20 | 16-120-25 | ||
700 | 48.3 | MTH Model | 271H-5 | 271J-7.5 | 272H-10 | 272J-15 | 272J-15 | 273J-20 | 273K-25 | 274K-40 | |
Grundfos "C" | 32-1-1,-3 | 32-2-1,-7.5 | 32-3-2,-10 | 16-50-10 | 16-60-15 | 16-70-15 | 32-6-2,-25 | 16-120-25 | |||
800 | 55.2 | MTH Model | 271J-5 | 271K-10 | 272J-10 | 272K-15 | 272K-15 | 273K-20 | 274K-30 | ||
Grundfos "C" | 32-1-1,-3 | 32-2-1,-7.5 | 32-3-2,-10 | 16-50-10 | 16-60-15 | 16-70-15 | 32-6-25 | ||||
All Pumps are of standard bronze
fitted construction with mechanical seals. Series "M50" and "L50" are Vertical Base mounted direct coupled to motor. Motors up to 3 HP are open dripproof, 5 HP and larger are totally enclosed. Series 140,180,150,160,170,260 & 270 are horizontal base mounted with flexible coupling, guard and open dripproof motor. 1/3 HP motor is 115/208-230 Volt, 1/2 HP and larger are 3/60/208-230/460 Volt. *3450 RPM all others 1750 RPM. Selections based on 190°F water. Pump capacity based on two times evaporation rate. |