Refrigerants
Welcome to our comprehensive guide on refrigerants' chemical makeup and properties. As a leading pump manufacturer for regenerative turbine pumps, we understand the critical importance of selecting the right refrigerant for your specific applications. Refrigerants play a pivotal role in various industries, from HVAC systems to industrial refrigeration units, and their chemical compositions significantly impact performance and environmental considerations. On this page, we look at a list of refrigerants, detailing their molecular structures, thermodynamic properties, and environmental impacts. Whether you're seeking information on traditional refrigerants like R-22 or exploring the latest environmentally-friendly alternatives such as HFOs, our detailed analysis will equip you with the knowledge needed to make informed decisions for your pumping systems. Explore our in-depth resources to discover the ideal refrigerant solutions tailored to your requirements.
We have broken down the list of refrigerants by compatibility to our HP Series refrigeration pumps.
HP Series Compatible Refrigerants « Click here for ON/OFF HP Series Compatible fluid list
Refrigerants that have successfully been tested to be a compatible liquid to be pumped by the MTH Pumps Hermetically Sealed Refrigeration Pumps.
Type | ASHRAE Number | IUPAC Chemical Name | Molecular Formula | CAS registry number/ Blend Name | Atmospheric Lifetime (years) | Semi-Empirical ODP | net GWP 100-yr | OEL/PEL ppm (v/v) & ASHRAE 34 Safety Group | RCL/ IDLH ppm (v/v) | RCL/ IDLH g/m³ | Molecular mass u | Normal Boiling OR Bubble/Dew /Azeotropic Point(s) °C | Critical Temp. °C | Critical Pressure (absolute) kPa |
HFC | R-407D | R-32/125/134a (15±2/15±2/70±2) | 15±2% CH2F2· 15±2% C2HF5· 70±2% C2H2F4 |
14.885 | 0 | 1627 | 1,000 A1 | 68000 | 250 | 91 | 1.204892966 | 91.57 | 4483 | |
HFC | R-407E | R-32/125/134a (25±2/15±2/60±2) | 25±2% CH2F2· 15±2% C2HF5· 60±2% C2H2F4 |
13.975 | 0 | 1552 | 1,000 A1 | 80000 | 280 | 83.8 | 1.202247191 | 88.77 | 4734 | |
HFC | R-407F | R-32/125/134a (30±2/30±2/40±2) | 30±2% CH2F2· 30±2% C2HF5· 40±2% C2H2F4 |
Genetron Performax LT | 15.77 | 0 | 1825 | 1,000 A1 | 95000 | 320 | 82.1 | 1.161209068 | ||
HFC | R-410A | R-32/125 (50+.5,–1.5/50+1.5,–.5) | 50+.5,–1.5% CH2F2· 50+1.5,–.5% C2HF5 |
AZ-20, Puron, Suva 9100 | 16.95 | 0 | 2088 | 1,000 A1 | 140000 | 420 | 72.6 | 1.001941748 | 70.17 | 4770 |
HFC | R-421A | R-125/134a (58±1/42±1) | 58±1% C2HF5· 42±1% C2H2F4 |
Choice R421A | 22.7 | 0 | 2631 | 1,000 A1 | 61000 | 280 | 111.7 | |||
HFC | R-421B | R-125/134a (85±1/15±1) | 85±1% C2HF5· 15±1% C2H2F4 |
Choice 421B | 26.75 | 0 | 3190 | 1,000 A1 | 69000 | 330 | 116.9 | |||
HFC | R-427A | R-32/125/143a/134a (15±2/25±2/10±2/50±2) | 15±2% CH2F2· 25±2% C2HF5· 10±2% C2H3F3· 50±2% C2H2F4 |
Forane 427A | 20.185 | 0 | 2138 | 1,000 A1 | 79000 | 290 | 90.4 | |||
HFC | R-507 | R-125/143a (50/50) | 50% C2HF5· 50% C2H3F3 | AZ-50 | 40.5 | 0 | 3985 | 1,000 A1 | 130000 | 520 | 98.9 | −46.7/-40 | 70.74 | 3715 |
HFO | R-1234yf | 2,3,3,3-Tetrafluoropropene | C3H2F4 | 754-12-1 | 0.030116 | 0 | 4 | 500 A2L | 16000 | 75 | 114 | −29.4 | ||
HFO | R-1234ze | 1,3,3,3-Tetrafluoropropene | C3H2F4 | 1645-83-6 | 0 | 6 | 800 A2L | 16000 | 75 | 114 | −19.0 | |||
HFO | R-513A | R-1234yf/134a (56%/44%) | 56% C3H2F4 · 44% C2H2F2 | 0 | 573 | A1 | 108.4 | −29.4 | 96.5 | 3766 | ||||
HFO | R-515B | R-1234ze / R-227ea (91.1% / 8.9%) | 91.1% CHCF3 (trans) 8.9% CF3CHFCF3 |
431-89-0 | A1 | -18.9 | 108.7 | 3580 | ||||||
R-744 | Carbon dioxide | CO2 | 124-38-9 | 29.3k-36.1k | 0 | 1 | 5,000 A1 | 40000 | 72 | 44 | −78 | 31.04 | 7380 |
Unverified HP Series Compatible Refrigerants « Click here for ON/OFF HP Series for untested/unverified compatibility fluid list
Refrigerants that have not been tested for compatiblibility to be pumped by the MTH Pumps Hermetically Sealed Refrigeration Pumps.
Type | ASHRAE Number | IUPAC Chemical Name | Molecular Formula | CAS registry number/ Blend Name | Atmospheric Lifetime (years) | Semi-Empirical ODP | net GWP 100-yr | OEL/PEL ppm (v/v) & ASHRAE 34 Safety Group | RCL/ IDLH ppm (v/v) | RCL/ IDLH g/m³ | Molecular mass u | Normal Boiling OR Bubble/Dew /Azeotropic Point(s) °C | Critical Temp. °C | Critical Pressure (absolute) kPa |
CFC | R-11 | Trichlorofluoromethane | CCl3F | 75-69-4 | 45 | 1 | 4660 | 1,000 A1 | 1100 | 6.2 | 137.4 | 23.77 | 197.96 | 4408 |
CFC | R-111 | Pentachlorofluoroethane | C2FCl5 | 354-56-3 | 1 | 220.3 | 135 | |||||||
CFC | R-112 | 1,1,2,2-Tetrachloro-1,2-difluoroethane | C2F2Cl4 | 76-12-0 | 1 | 203.8 | ||||||||
CFC | R-112a | 1,1,1,2-Tetrachloro-2,2-difluoroethane | C2F2Cl4 | 76-11-9 | 1 | 203.8 | ||||||||
CFC | R-113 | 1,1,2-Trichloro-1,2,2-trifluoroethane | C2F3Cl3 | 76-13-1 | 85 | 1 | 5820 | 1,000 A1 | 2600 | 20 | 187.4 | 48 | 214.06 | 3392 |
CFC | R-113a | 1,1,1-Trichloro-2,2,2-trifluoroethane | C2F3Cl3 | 354-58-5 | 1 | 187.4 | ||||||||
CFC | R-114 | 1,2-Dichlorotetrafluoroethane | C2F4Cl2 | 76-14-2 | 300 | 1 | 8590 | 1,000 A1 | 20000 | 140 | 170.9 | 3.5 | 145.68 | 3257 |
CFC | R-114a | 1,1-Dichlorotetrafluoroethane | C2F4Cl2 | 374-07-2 | 1 | 170.9 | ||||||||
CFC | R-115 | Chloropentafluoroethane | C2F5Cl | 76-15-3 | 1700 | 0.44 | 7670 | 1,000 A1 | 120000 | 760 | 154.5 | −39.1 | 79.95 | 3120 |
CFC | R-12 | Dichlorodifluoromethane | CCl2F2 | 75-71-8 | 100 | 1 | 10200 | 1,000 A1 | 18000 | 90 | 120.9 | −29.8 | 111.97 | 4136 |
CFC | R-13 | Chlorotrifluoromethane | CClF3 | 75-72-9 | 640 | 1 | 13900 | 1,000 A1 | 40,000? | 200? | 104.5 | −81.5 | 28.73 | 3877 |
CFC | R-211 | 1,1,1,2,2,3,3-Heptachloro-3-fluoropropane | C3FCl7 | 422-78-6 | 1 | 303.2 | ||||||||
CFC | R-212 | Hexachlorodifluoropropane | C3F2Cl6 | 76546-99-3 | 1 | 286.7 | ||||||||
CFC | R-213 | 1,1,1,3,3-Pentachloro-2,2,3-trifluoropropane | C3F3Cl5 | 165977 | 1 | 270.3 | ||||||||
CFC | R-214 | 1,2,2,3-Tetrachloro-1,1,3,3-tetrafluoropropane | C3F4Cl4 | 2268-46-4 | 1 | 253.8 | ||||||||
CFC | R-215 | 1,1,1-Trichloro-2,2,3,3,3-pentafluoropropane | C3F5Cl3 | 4259-43-2 | 1 | 237.4 | ||||||||
CFC | R-216 | 1,2-Dichloro-1,1,2,3,3,3-hexafluoropropane | C3F6Cl2 | 661-97-2 | 1 | 220.9 | ||||||||
CFC | R-216ca | 1,3-Dichloro-1,1,2,2,3,3-hexafluoropropane | C3F6Cl2 | 662-01-1 | 1 | 220.9 | ||||||||
CFC | R-217 | 1-Chloro-1,1,2,2,3,3,3-heptafluoropropane | C3F7Cl | 422-86-6 | 1 | 204.5 | ||||||||
CFC | R-217ba | 2-Chloro-1,1,1,2,3,3,3-heptafluoropropane | C3F7Cl | 76-18-6 | 1 | 204.5 | ||||||||
CFC | R-400 | R-12/114(50/50 wt%) OR (60/40)(must be specified) | 50% CCl2F2· 50% C2F4Cl2 OR 60% CCl2F2 · 40% C2F4Cl2 |
200 OR 180 | 1 | 10450 10540 |
1,000 A1 | 28000 30000 |
160 170 |
141.6 136.9 |
||||
CFC | R-C316 | Dichlorohexafluorocyclobutane | C4Cl2F6 | 356-18-3 | 74.6 ± 3(E), 114.1 ± 10 (Z) |
0.40(E), 0.49(Z) |
4,160(E), 5,400(Z) |
232.9 | ||||||
CFC | R-C317 | Chloroheptafluorocyclobutane | C4ClF7 | 377-41-3 | 216.5 | |||||||||
CFO | R-1112a | 1,1-Dichloro-2,2-difluoroethylene | C2Cl2F2 | 79-35-6 | 132.9 | |||||||||
CFO | R-1113 | Chlorotrifluoroethylene | C2ClF3 | 79-38-9 | 116.5 | −27.8 | ||||||||
H | R-114B2 | Dibromotetrafluoroethane | C2F4Br2 or CF2BrCF2Br | 124-73-2 | 20 | 11.5 | 1470 | 259.8 | 47.3 | 214.67 | ||||
H | R-12B1 | Bromochlorodifluoromethane | CBrClF2 or CF2ClBr | 353-59-3 | 16 | 7.1 | 1750 | 165.4 | −3.7 | 153.8 | 4102 | |||
H | R-12B2 | Dibromodifluoromethane | CBr2F2 | 75-61-6 | 2.9 | 1.7 | 209.8 | 22.8 | 198.11 | 4130 | ||||
H | R-132bB2 | 1,2-Dibromo-1,1-difluoroethane | C2H2Br2F2 | 75-82-1 | 0.2-1.5 | 223.8 | ||||||||
H | R-13B1 | Bromotrifluoromethane | CBrF3 or CF3Br | 75-63-8 | 65 | 16 | 6290 | 1,000 A1 | 148.9 | −57.75 | 67 | 3964 | ||
H | R-141B2 | 1,2-Dibromo-1-fluoroethane | C2H3Br2F | 358-97-4 | 0.1-1.7 | 205.9 | ||||||||
H | R-22B1 | Bromodifluoromethane | CHBrF2 or CHF2Br | 1511-62-2 | 5.8 | 0.74 | 404 | 130.9 | −14.6 | 138.83 | 5132 | |||
HC | R-170 | Ethane | C2H6 or CH3CH3 | 74-84-0 | 12 ± 3 | < 0(smog) | 5.5 | 1,000 A3 | 7000 | 8.7 | 30.07 | −88.6 | 32.18 | 4872 |
HC | R-290 | Propane | C3H8 or CH3CH2CH3 | 74-98-6 | 12 ± 3 | < 0(smog) | 3.3 | 1,000 A3 | 5300 | 9.5 | 44.1 | −42.1±.2 | 96.7 | 4248 |
HC | R-436A | R-290/600a (56±1/44±1) | 56±1% C3H8· | 12 ± 3 | <0(smog) | 3.17 | 1,000 A3 | 4000 | 8 | 49.3 | 1.309160305 | |||
HC | R-436B | R-290/600a (52±1/48±1) | 52±1% C3H8· | 12 ± 3 | <0(smog) | 3.16 | 1,000 A3 | 4000 | 8 | 49.9 | 1.336 | |||
HC | R-441A | R-170/290/600a/600 (3.1±.3/54.8±2/6±.6/36.1±2) | 3.1±.3% C2H6· 54.8±2% C3H8· 42.1±2.6% C4H10 |
HCR-188C | 12 ± 3 | <0(smog) | 3.6 | 1,000 A3 | 3200 | 6.3 | 48.3 | 2.053921569 | ||
HC | R-50 | Methane | CH4 | 74-82-8 | 12 ± 3 | <0(smog) | 28 | 1,000 A3 | 9,000? | 9? | 16.04 | −162±2 | −82.3 | 4640 |
HC | R-510 | R-E170/600a (88±.5/12±.5) | 88±.5% C2H6O · 12±.5% C4H10 |
1.4532? | <0(smog) | 1.24 | 1,000 A3 | 7300 | 14 | 47.2 | −25.2/-25.2 | |||
HC | R-511 | R-290/E170 (95±1/5±1) | 95±1% C3H8· 5±1% C2H6O | 11.40075? | < 0(smog) | 3.19 | 1,000 A3 | 5300 | 9.5 | 44.2 | −42.1/-20-40 | |||
HC | R-600 | Butane | C4H10 or CH3CH2CH2CH3 | 106-97-8 | 12 ± 3 | 0 | 4 | 1,000 A3 | 4,000? | 9.6? | 58.1 | 0±1 | 152.01 | 3796 |
HC | R-600a | Isobutane | C4H10 or CH(CH3)2CH3 | 75-28-5 | 12 ± 3 | 0 | 3 | 1,000 A3 | 4000 | 9.6 | 58.1 | −11.7 | 134.7 | 3640 |
HC | R-601 | Pentane | C5H12 or CH3CH2CH2CH2CH3 | 109-66-0 | 12 ± 3 | 0 | 4 ± 2 | 600 A3 | 1000 | 2.9 | 72.1 | 36.1±.2 | 196.56 | 3358 |
HC | R-601a | Isopentane | C5H12 or (CH3)2CHCH2CH3 | 78-78-4 | 12 ± 3 | 0 | 4 ± 2 | 600 A3 | 1000 | 2.9 | 72.1 | 27.7 | 187.78 | 3378 |
HC | R-610 | Ethoxyethane (Diethyl ether) | CH3CH2OCH2CH3 | 60-29-7 | 12 ± 3 | < 0(smog) | 4 ± 2 | 400 A3? | 74.1 | 34.6 | 193.65 | 3640 | ||
HC | R-611 | Methyl formate | HCOOCH3 | 107-31-3 | 12 ± 3 | 0 | < 25 | 100 B2 | 60.1 | 32 | 213.55 | 6000 | ||
HC | R-E170 | Dimethyl ether | CH3OCH3 | 115-10-6 | 0.015 | < 0(smog) | 1 | 1,000 A3 | 8500 | 16 | 46.1 | −24 | ||
HCC | R-120 | Pentachloroethane | C2HCl5 | 76-01-7 | 202.3 | |||||||||
HCC | R-130 | 1,1,2,2-Tetrachloroethane | C2H2Cl4 | 79-34-5 | 167.8 | 146.5 | 388.06 | 5840 | ||||||
HCC | R-130a | 1,1,1,2-Tetrachloroethane | C2H2Cl4 | 630-20-6 | 167.8 | 130.5 | ||||||||
HCC | R-140 | 1,1,2-Trichloroethane | C2H3Cl3 | 79-00-5 | 133.4 | 112.5±2.5 | ||||||||
HCC | R-140a | 1,1,1-Trichloroethane (Methyl chloroform) | C2H3Cl3 or CH3CCl3 | 71-55-6 | 5 | 0.12 | 160 | 133.4 | 74 | |||||
HCC | R-150 | 1,2-Dichloroethane | C2H4Cl2 | 107-06-2 | 99 | 84 | 292.83 | 5370 | ||||||
HCC | R-150a | 1,1-Dichloroethane | C2H4Cl2 | 75-34-3 | 99 | 57.2 | 249.83 | 5070 | ||||||
HCC | R-160 | Chloroethane (ethyl chloride) | C2H5Cl | 75-00-3 | 64.5 | 12.3 | 187.28 | 5268 | ||||||
HCC | R-20 | Chloroform (Trichloromethane) | CHCl3 | 67-66-3 | 0.51 | 31 | 119.4 | 61.2 | 262.35 | 5480 | ||||
HCC | R-30 | Dichloromethane (Methylene chloride) | CH2Cl2 | 75-09-2 | 0.38 | 0 | 8.7 | 100? B2 | 84.9 | 39.6 | 235.15 | 6080 | ||
HCC | R-40 | Chloromethane | CH3Cl | 74-87-3 | 1 | 0.02 | 13 | 100? B2 | 50.5 | −24.2 | 143.05 | 6660 | ||
HCFC | R-121 | 1,1,2,2-Tetrachloro-1-fluoroethane | C2HFCl4 | 354-14-3 | 0.01-0.04 | 185.8 | ||||||||
HCFC | R-121a | 1,1,1,2-Tetrachloro-2-fluoroethane | C2HFCl4 | 354-11-0 | 0.01-0.04 | 185.8 | ||||||||
HCFC | R-122 | 1,1,2-Trichloro-2,2-difluoroethane | C2HF2Cl3 | 354-21-2 | 0.02-0.08 | 169.4 | ||||||||
HCFC | R-122a | 1,1,2-Trichloro-1,2-difluoroethane | C2HF2Cl3 | 354-15-4 | 0.02-0.08 | 169.4 | ||||||||
HCFC | R-122b | 1,1,1-Trichloro-2,2-difluoroethane | C2HF2Cl3 | 354-12-1 | 0.02-0.08 | 169.4 | ||||||||
HCFC | R-123 | 2,2-Dichloro-1,1,1-trifluoroethane | C2HF3Cl2 | 306-83-2 | 1.3 | 0.02 | 79 | 50 B1 | 9100 | 57 | 152.9 | 27.6 | 183.68 | 3662 |
HCFC | R-123a | 1,2-Dichloro-1,1,2-trifluoroethane | C2HF3Cl2 | 354-23-4 | 1.3? | 0.02? | 77? | 152.9 | ||||||
HCFC | R-123b | 1,1-Dichloro-1,2,2-trifluoroethane | C2HF3Cl2 | 812-04-4 | 1.3? | 0.02? | 77? | 152.9 | ||||||
HCFC | R-124 | 1-Chloro-1,2,2,2-tetrafluoroethane | C2HF4Cl | 2837-89-0 | 5.8 | 0.022 | 527 | 1,000 A1 | 10000 | 56 | 136.5 | −12 | 122.28 | 3624 |
HCFC | R-124a | 1-Chloro-1,1,2,2-tetrafluoroethane | C2HF4Cl | 354-25-6 | 5.8? | 0.022? | 609? | 136.5 | ||||||
HCFC | R-131 | 1,1,2-Trichloro-2-fluoroethane | C2H2FCl3 | 359-28-4 | 0.007-0.05 | 151.4 | ||||||||
HCFC | R-131a | 1,1,2-Trichloro-1-fluoroethane | C2H2FCl3 | 811-95-0 | 0.007-0.05 | 151.4 | ||||||||
HCFC | R-131b | 1,1,1-Trichloro-2-fluoroethane | C2H2FCl3 | 2366-36-1 | 0.007-0.05 | 151.4 | ||||||||
HCFC | R-132 | Dichlorodifluoroethane | C2H2F2Cl2 | 25915-78-0 | 0.008-0.05 | 134.9 | ||||||||
HCFC | R-132a | 1,1-Dichloro-2,2-difluoroethane | C2H2F2Cl2 | 471-43-2 | 0.008-0.05 | 134.9 | ||||||||
HCFC | R-132b | 1,2-Dichloro-1,1-difluoroethane | C2H2F2Cl2 | 1649-08-7 | 0.008-0.05 | 134.9 | ||||||||
HCFC | R-132c | 1,1-Dichloro-1,2-difluoroethane | C2H2F2Cl2 | 1842-05-3 | 0.008-0.05 | 134.9 | ||||||||
HCFC | R-133 | 1-Chloro-1,2,2-Trifluoroethane | C2H2F3Cl | 431-07-2 | 0.02-0.06 | 118.5 | ||||||||
HCFC | R-133a | 1-Chloro-2,2,2-Trifluoroethane | C2H2F3Cl | 75-88-7 | 0.02-0.06 | 118.5 | ||||||||
HCFC | R-133b | 1-Chloro-1,1,2-Trifluoroethane | C2H2F3Cl | 421-04-5 | 0.02-0.06 | 118.5 | ||||||||
HCFC | R-141 | 1,2-Dichloro-1-fluoroethane | C2H3FCl2 | 430-57-9 | 9.3? | 0.12? | 725? | 116.9 | ||||||
HCFC | R-141a | 1,1-Dichloro-2-fluoroethane | C2H3FCl2 | 430-53-5 | 9.3? | 0.12? | 725? | 116.9 | ||||||
HCFC | R-141b | 1,1-Dichloro-1-fluoroethane | C2H3FCl2 | 1717-00-6 | 9.3 | 0.12 | 725 | 500 A2? | 2600 | 12 | 116.9 | 32 | 204.2 | 4250 |
HCFC | R-142a | 1-Chloro-1,2-difluoroethane | C2H3F2Cl | 25497-29-4 | 17.9? | 0.07? | 2,310? | 100.5 | ||||||
HCFC | R-142b | 1-Chloro-1,1-difluoroethane | C2H3F2Cl | 75-68-3 | 17.9 | 0.07 | 2310 | 1,000 A2 | 20000 | 83 | 100.5 | −10 | 137.1 | 4123 |
HCFC | R-151 | Chlorofluoroethane | C2H4ClF | 110587-14-9 | 82.5 | |||||||||
HCFC | R-151a | 1-Chloro-1-fluoroethane | C2H4ClF | 1615-75-4 | 82.5 | |||||||||
HCFC | R-21 | Dichlorofluoromethane | CHFCl2 | 75-43-4 | 1.7 | 0.04 | 148 | 100? B1 | 102.9 | 8.92 | 178.45 | 5180 | ||
HCFC | R-22 | Chlorodifluoromethane | CHClF2 | 75-45-6 | 12 | 0.05 | 1760 | 1,000 A1 | 59000 | 210 | 86.5 | −40.7 | 96.14 | 4990 |
HCFC | R-221 | 1,1,1,2,2,3-Hexachloro-3-fluoropropane | C3HFCl6 | 422-26-4 | 0.015-0.07 | 268.7 | ||||||||
HCFC | R-222 | Pentachlorodifluoropropane | C3HF2Cl5 | 134237-36-8 | 0.01-0.09 | 252.3 | ||||||||
HCFC | R-222c | 1,1,1,3,3-Pentachloro-2,2-difluoropropane | C3HF2Cl5 | 422-49-1 | 0.01-0.09 | 252.3 | ||||||||
HCFC | R-223 | Tetrachlorotrifluoropropane | C3HF3Cl4 | 134237-37-9 | 0.01-0.08 | 235.8 | ||||||||
HCFC | R-223ca | 1,1,3,3-Tetrachloro-1,2,2-trifluoropropane | C3HF3Cl4 | 422-52-6 | 0.01-0.08 | 235.8 | ||||||||
HCFC | R-223cb | 1,1,1,3-Tetrachloro-2,2,3-trifluoropropane | C3HF3Cl4 | 422-50-4 | 0.01-0.08 | 235.8 | ||||||||
HCFC | R-224 | Trichlorotetrafluoropropane | C3HF4Cl3 | 134237-38-0 | 0.01-0.09 | 219.4 | ||||||||
HCFC | R-224ca | 1,3,3-Trichloro-1,1,2,2-tetrafluoropropane | C3HF4Cl3 | 422-54-8 | 0.01-0.09 | 219.4 | ||||||||
HCFC | R-224cb | 1,1,3-Trichloro-1,2,2,3-tetrafluoropropane | C3HF4Cl3 | 422-53-7 | 0.01-0.09 | 219.4 | ||||||||
HCFC | R-224cc | 1,1,1-Trichloro-2,2,3,3-tetrafluoropropane | C3HF4Cl3 | 422-51-5 | 0.01-0.09 | 219.4 | ||||||||
HCFC | R-225 | Dichloropentafluoropropane | C3HF5Cl2 | 127564-92-5 | 0.01-0.05 | 202.9 | ||||||||
HCFC | R-225aa | 2,2-Dichloro-1,1,1,3,3-pentafluoropropane | C3HF5Cl2 | 128903-21-9 | 0.01-0.05 | 202.9 | ||||||||
HCFC | R-225ba | 2,3-Dichloro-1,1,1,2,3-pentafluoropropane | C3HF5Cl2 | 422-48-0 | 0.01-0.05 | 202.9 | ||||||||
HCFC | R-225bb | 1,2-Dichloro-1,1,2,3,3-pentafluoropropane | C3HF5Cl2 | 422-44-6 | 0.01-0.05 | 202.9 | ||||||||
HCFC | R-225ca | 3,3-Dichloro-1,1,1,2,2-pentafluoropropane | C3HF5Cl2 | 422-56-0 | 1.9 | 0.02 | 127 | 202.9 | ||||||
HCFC | R-225cb | 1,3-Dichloro-1,1,2,2,3-pentafluoropropane | C3HF5Cl2 | 507-55-1 | 5.8 | 0.03 | 525 | 202.9 | ||||||
HCFC | R-225cc | 1,1-Dichloro-1,2,2,3,3-pentafluoropropane | C3HF5Cl2 | 13474-88-9 | 0.01-0.05 | 202.9 | ||||||||
HCFC | R-225da | 1,2-Dichloro-1,1,3,3,3-pentafluoropropane | C3HF5Cl2 | 431-86-7 | 0.01-0.05 | 202.9 | ||||||||
HCFC | R-225ea | 1,3-Dichloro-1,1,2,3,3-pentafluoropropane | C3HF5Cl2 | 136013-79-1 | 0.01-0.05 | 202.9 | ||||||||
HCFC | R-225eb | 1,1-Dichloro-1,2,3,3,3-pentafluoropropane | C3HF5Cl2 | 111512-56-2 | 0.01-0.05 | 202.9 | ||||||||
HCFC | R-226 | Chlorohexafluoropropane | C3HF6Cl | 134308-72-8 | 0.02-0.1 | 186.5 | ||||||||
HCFC | R-226ba | 2-Chloro-1,1,1,2,3,3-hexafluoropropane | C3HF6Cl | 51346-64-6 | 0.02-0.1 | 186.5 | ||||||||
HCFC | R-226ca | 3-Chloro-1,1,1,2,2,3-hexafluoropropane | C3HF6Cl | 422-57-1 | 0.02-0.1 | 186.5 | ||||||||
HCFC | R-226cb | 1-Chloro-1,1,2,2,3,3-hexafluoropropane | C3HF6Cl | 422-55-9 | 0.02-0.1 | 186.5 | ||||||||
HCFC | R-226da | 2-Chloro-1,1,1,3,3,3-hexafluoropropane | C3HF6Cl | 431-87-8 | 0.02-0.1 | 186.5 | ||||||||
HCFC | R-226ea | 1-Chloro-1,1,2,3,3,3-hexafluoropropane | C3HF6Cl | 359-58-0 | 0.02-0.1 | 186.5 | ||||||||
HCFC | R-231 | Pentachlorofluoropropane | C3H2FCl5 | 134190-48-0 | 0.05-0.09 | 234.3 | ||||||||
HCFC | R-232 | Tetrachlorodifluoropropane | C3H2F2Cl4 | 134237-39-1 | 0.008-0.1 | 217.9 | ||||||||
HCFC | R-232ca | 1,1,3,3-Tetrachloro-2,2-difluoropropane | C3H2F2Cl4 | 1112-14-7 | 0.008-0.1 | 217.9 | ||||||||
HCFC | R-232cb | 1,1,1,3-Tetrachloro-2,2-difluoropropane | C3H2F2Cl4 | 677-54-3 | 0.008-0.1 | 217.9 | ||||||||
HCFC | R-233 | Trichlorotrifluoropropane | C3H2F3Cl3 | 134237-40-4 | 0.007-0.23 | 201.4 | ||||||||
HCFC | R-233ca | 1,1,3-Trichloro-2,2,3-trifluoropropane | C3H2F3Cl3 | 131221-36-8 | 0.007-0.23 | 201.4 | ||||||||
HCFC | R-233cb | 1,1,3-Trichloro-1,2,2-trifluoropropane | C3H2F3Cl3 | 421-99-8 | 0.007-0.23 | 201.4 | ||||||||
HCFC | R-233cc | 1,1,1-Trichloro-2,2,3-trifluoropropane | C3H2F3Cl3 | 131211-71-7 | 0.007-0.23 | 201.4 | ||||||||
HCFC | R-234 | Dichlorotetrafluoropropane | C3H2F4Cl2 | 127564-83-4 | 0.01-0.28 | 184.9 | ||||||||
HCFC | R-234aa | 2,2-Dichloro-1,1,3,3-tetrafluoropropane | C3H2F4Cl2 | 17705-30-5 | 0.01-0.28 | 184.9 | ||||||||
HCFC | R-234ab | 2,2-Dichloro-1,1,1,3-tetrafluoropropane | C3H2F4Cl2 | 149329-24-8 | 0.01-0.28 | 184.9 | ||||||||
HCFC | R-234ba | 1,2-Dichloro-1,2,3,3-tetrafluoropropane | C3H2F4Cl2 | 425-94-5 | 0.01-0.28 | 184.9 | ||||||||
HCFC | R-234bb | 2,3-Dichloro-1,1,1,2-tetrafluoropropane | C3H2F4Cl2 | 149329-25-9 | 0.01-0.28 | 184.9 | ||||||||
HCFC | R-234bc | 1,2-Dichloro-1,1,2,3-tetrafluoropropane | C3H2F4Cl2 | 149329-26-0 | 0.01-0.28 | 184.9 | ||||||||
HCFC | R-234ca | 1,3-Dichloro-1,2,2,3-tetrafluoropropane | C3H2F4Cl2 | 70341-81-0 | 0.01-0.28 | 184.9 | ||||||||
HCFC | R-234cb | 1,1-Dichloro-2,2,3,3-tetrafluoropropane | C3H2F4Cl2 | 792949 | 0.01-0.28 | 184.9 | ||||||||
HCFC | R-234cc | 1,3-Dichloro-1,1,2,2-tetrafluoropropane | C3H2F4Cl2 | 422-00-5 | 0.01-0.28 | 184.9 | ||||||||
HCFC | R-234cd | 1,1-Dichloro-1,2,2,3-tetrafluoropropane | C3H2F4Cl2 | 70192-63-1 | 0.01-0.28 | 184.9 | ||||||||
HCFC | R-234da | 2,3-Dichloro-1,1,1,3-tetrafluoropropane | C3H2F4Cl2 | 146916-90-7 | 0.01-0.28 | 184.9 | ||||||||
HCFC | R-234fa | 1,3-Dichloro-1,1,3,3-tetrafluoropropane | C3H2F4Cl2 | 76140-39-1 | 0.01-0.28 | 184.9 | ||||||||
HCFC | R-234fb | 1,1-Dichloro-1,3,3,3-tetrafluoropropane | C3H2F4Cl2 | 64712-27-2 | 0.01-0.28 | 184.9 | ||||||||
HCFC | R-235 | Chloropentafluoropropane | C3H2F5Cl | 134237-41-5 | 0.03-0.52 | 168.5 | ||||||||
HCFC | R-235ca | 1-Chloro-1,2,2,3,3-pentafluoropropane | C3H2F5Cl | 28103-66-4 | 0.03-0.52 | 168.5 | ||||||||
HCFC | R-235cb | 3-Chloro-1,1,1,2,3-pentafluoropropane | C3H2F5Cl | 422-02-6 | 0.03-0.52 | 168.5 | ||||||||
HCFC | R-235cc | 1-Chloro-1,1,2,2,3-pentafluoropropane | C3H2F5Cl | 679-99-2 | 0.03-0.52 | 168.5 | ||||||||
HCFC | R-235da | 2-Chloro-1,1,1,3,3-pentafluoropropane | C3H2F5Cl | 134251-06-2 | 0.03-0.52 | 168.5 | ||||||||
HCFC | R-235fa | 1-Chloro-1,1,3,3,3-pentafluoropropane | C3H2F5Cl | 677-55-4 | 0.03-0.52 | 168.5 | ||||||||
HCFC | R-241 | Tetrachlorofluoropropane | C3H3FCl4 | 134190-49-1 | 0.004-0.09 | 199.9 | ||||||||
HCFC | R-242 | Trichlorodifluoropropane | C3H3F2Cl3 | 134237-42-6 | 0.005-0.13 | 183.4 | ||||||||
